Becker at SUNY Canton
at Canton, NY
2/16/2019 at 2:00 PM
at Canton, NY
2/16/2019 at 2:00 PM
Becker
3 |
SUNY Canton
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Becker (4-17-4, 1-9-2 CHC) | 1 | 2 | 0 | 0 | 3 |
SUNY Canton (10-10-5, 5-5-2 CHC) | 1 | 0 | 2 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Becker | 08:07 | Bailey Coons ( Clare Conway ) |
SUNY Canton | 18:45 | PP - Ashley Gillies ( Noelle Niemiec & Micayla Macintyre ) |
-- 2nd -- | ||
Becker | 04:16 | Claudia Gee ( Clare Conway ) |
Becker | 18:37 | PP - Clare Conway ( Nikolle Storey & Kylian Kelly ) |
-- 3rd -- | ||
SUNY Canton | 05:12 | Noelle Niemiec ( Ashley Gillies ) |
SUNY Canton | 19:34 | PP - Noelle Niemiec ( Sarah Kosnaskie & Jessica Pele ) |
-- OT -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Noelle Niemiec
- SUNY Canton Clare Conway - Becker Ashley Gillies - SUNY Canton |
Becker | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Michaela Martin | 0 | 0 | +1 | 4 | 0-0 | 4 | |
3 | Samantha Talmadge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Elysabeth Jefferies * | d | 0 | 0 | 0 | 0 | 0-0 | 8 |
8 | Brittany Aiello | 0 | 0 | -1 | 2 | 13-28 | 0 | |
9 | Rachel Pitcher * | rw | 0 | 0 | 0 | 0 | 1-1 | 2 |
10 | Bailey Coons * | lw | 1 | 0 | +2 | 3 | 0-0 | 2 |
11 | Emma Schoenbeck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Sarah McSweeney | 0 | 0 | 0 | 0 | 0-1 | 0 | |
14 | Catherine McShera | 0 | 0 | -1 | 1 | 0-0 | 0 | |
17 | Nikolle Storey * | d | 0 | 1 | +2 | 0 | 0-1 | 0 |
18 | Kylian Kelly | 0 | 1 | 0 | 0 | 0-0 | 0 | |
19 | Cameron Payne | 0 | 0 | 0 | 1 | 6-16 | 2 | |
21 | Claudia Gee | 1 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Julia Ravenelle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
23 | Katherine Capobianco | 0 | 0 | 0 | 3 | 0-0 | 0 | |
24 | Olivia Dupree | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Anastasia Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Clare Conway * | c | 1 | 2 | +2 | 1 | 11-28 | 0 |
35 | Julia Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 4 | 16 | 31-75 | 20 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Julia Johnson (T, 3-12-2) | 3 | 65:00 | 39 | 42 | 0 |
SUNY Canton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Grace Page * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
7 | Kaylah Menchaca | 0 | 0 | -2 | 0 | 0-0 | 0 | |
8 | Whitney Bernier | 0 | 0 | 0 | 0 | 9-17 | 0 | |
10 | Micayla Macintyre * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
11 | Debbie Bartosova | 0 | 0 | -2 | 0 | 0-0 | 0 | |
12 | Ally Stout | 0 | 0 | -1 | 0 | 0-0 | 0 | |
14 | Brittany Miner | 0 | 0 | 0 | 2 | 0-0 | 2 | |
15 | Jessica Pele * | c | 0 | 1 | 0 | 11 | 14-22 | 0 |
16 | Jayde Dukette * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Noelle Niemiec | 2 | 1 | 0 | 5 | 0-0 | 2 | |
18 | Lily Cullen | 0 | 0 | -2 | 0 | 3-7 | 0 | |
19 | Alyssa Suzuki | 0 | 0 | 0 | 0 | 0-1 | 0 | |
22 | Tia Tassava | 0 | 0 | 0 | 0 | 1-1 | 0 | |
23 | Emily Dolphin | 0 | 0 | -1 | 0 | 1-1 | 0 | |
24 | Hannah Brady | 0 | 0 | 0 | 2 | 0-0 | 0 | |
33 | Ashley Gillies | 1 | 1 | +1 | 6 | 0-0 | 0 | |
55 | Alexa Parigi * | lw | 0 | 0 | 0 | 4 | 3-6 | 2 |
73 | Brooke Susac * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
91 | Breanna Bedborough | 0 | 0 | +1 | 1 | 13-20 | 2 | |
97 | Sarah Kosnaskie | 0 | 1 | +1 | 5 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 42 | 44-75 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
73 | Brooke Susac (T, 10-10-5) | 3 | 63:33 | 13 | 16 | 0 | ||
Empty net | 0 | 01:27 | 0 | 0 | 0 | |||
Totals | 3 | 65:00 | 13 | 16 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Becker | 03:27 | Rachel Pitcher: HOOKING | MINOR | 2 minutes | ||
SUNY Canton | 13:51 | Breanna Bedborough: INTERFERENCE | MINOR | 2 minutes | ||
Becker | 16:52 | Julia Ravenelle: HIGH STICKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Becker | 04:38 | Elysabeth Jefferies: INTERFERENCE | MINOR | 2 minutes | ||
Becker | 08:17 | Elysabeth Jefferies: HOLDING | MINOR | 2 minutes | ||
Becker | 11:20 | Michaela Martin: TRIPPING | MINOR | 2 minutes | ||
SUNY Canton | 17:21 | Noelle Niemiec: CHECKING | MINOR | 2 minutes | ||
Becker | 19:45 | Elysabeth Jefferies: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
SUNY Canton | 06:13 | Brittany Miner: ROUGHING | MINOR | 2 minutes | ||
Becker | 07:39 | Michaela Martin: HOLDING | MINOR | 2 minutes | ||
SUNY Canton | 08:22 | Alexa Parigi: HOOKING | MINOR | 2 minutes | ||
Becker | 13:15 | Elysabeth Jefferies: CHECKING | MINOR | 2 minutes | ||
Becker | 18:33 | Bailey Coons: SLASHING | MINOR | 2 minutes | ||
-- OT -- | ||||||
Becker | 03:59 | Cameron Payne: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Becker | 7 | 6 | 3 | 0 | 16 |
SUNY Canton | 10 | 12 | 14 | 6 | 42 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:19 Attendance: 117 Referee: Sean MacDonald #65 Referee: John McJury #81 Linesman: Larry Legault #29 Linesman: Coby Munson Scorer: Canton Ath. Comm. |
* Starter