Becker at U. of New England
at Biddeford, Maine
11/2/2018 at 7:00 pm
at Biddeford, Maine
11/2/2018 at 7:00 pm
Becker
0 |
U. of New England
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Becker (0-3, 0-1 CHC) | 0 | 0 | 0 | 0 |
U. of New England (2-0, 1-0 CHC) | 3 | 0 | 1 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
U. of New England | 04:30 | Kenady Nevicosi ( Tatum Gietl ) |
U. of New England | 12:06 | PP - Jessie Scott ( Julianne Sheehan ) |
U. of New England | 18:39 | Bella Crugnale ( Shannon Upton & Katie Babineau ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
U. of New England | 01:45 | PP - Kyra Yu ( Tatum Gietl & Kenady Nevicosi ) |
Becker | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Madison Rigsby * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Michaela Martin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
3 | Samantha Talmadge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Shannon Siclari | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Elysabeth Jefferies * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
8 | Brittany Aiello | 0 | 0 | 0 | 0 | 4-6 | 0 | |
9 | Rachel Pitcher | 0 | 0 | 0 | 0 | 4-7 | 2 | |
10 | Bailey Coons | 0 | 0 | 0 | 3 | 0-1 | 2 | |
13 | Sarah McSweeney | 0 | 0 | 0 | 0 | 2-9 | 0 | |
14 | Catherine McShera | 0 | 0 | -1 | 0 | 1-2 | 0 | |
17 | Nikolle Storey | 0 | 0 | -2 | 3 | 0-0 | 0 | |
19 | Cameron Payne | 0 | 0 | -1 | 3 | 5-10 | 4 | |
21 | Claudia Gee * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
22 | Julia Ravenelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Katherine Capobianco * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
24 | Olivia Dupree | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Anastasia Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Clare Conway * | c | 0 | 0 | -1 | 1 | 3-13 | 0 |
68 | Gabby Petrisin * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
Totals | 0 | 0 | 15 | 19-48 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Madison Rigsby (L, 0-2) | 4 | 60:00 | 30 | 34 | 0 |
U. of New England | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Julia Benjamin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Marykate Drinkwater * | lw | 0 | 0 | +1 | 8 | 0-1 | 0 |
3 | Shannon Nadeau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
4 | Rachel Walsh | 0 | 0 | 0 | 0 | 0-0 | 2 | |
5 | Elizabeth Walsh | 0 | 0 | +2 | 1 | 0-0 | 0 | |
6 | Katie Babineau | 0 | 1 | +1 | 3 | 0-0 | 0 | |
7 | Julianne Sheehan * | c | 0 | 1 | 0 | 2 | 11-18 | 0 |
8 | Brianna Jewett * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
11 | Jessie Scott * | rw | 1 | 0 | 0 | 2 | 0-0 | 0 |
12 | Bella Crugnale | 1 | 0 | +1 | 2 | 3-9 | 0 | |
14 | Meghan Hamilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Ally Frechette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Jessica Tolzman * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
17 | Shannon Upton | 0 | 1 | +1 | 0 | 1-1 | 0 | |
18 | Tatum Gietl | 0 | 2 | +1 | 1 | 0-0 | 2 | |
19 | Meagan Accardi | 0 | 0 | 0 | 0 | 3-3 | 0 | |
20 | Kyra Yu | 1 | 0 | 0 | 3 | 0-0 | 2 | |
21 | Alyssa Roof | 0 | 0 | +1 | 1 | 0-0 | 0 | |
22 | Carly Perreault | 0 | 0 | 0 | 3 | 0-0 | 0 | |
27 | Kenady Nevicosi | 1 | 1 | +1 | 4 | 11-16 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 4 | 6 | 34 | 29-48 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Julia Benjamin (W, 2-0) | 0 | 59:54 | 15 | 15 | 0 | ||
Empty net | 0 | 00:06 | 0 | 0 | 0 | |||
Totals | 0 | 60:00 | 15 | 15 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Becker | 07:40 | Gabby Petrisin: HOLDING | MINOR | 2 minutes | ||
Becker | 12:04 | Bailey Coons: INTERFERENCE | MINOR | 2 minutes | ||
U. of New England | 12:44 | Tatum Gietl: ROUGHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Becker | 02:15 | Cameron Payne: CROSS-CHECKING | MINOR | 2 minutes | ||
Becker | 09:01 | Rachel Pitcher: HOOKING | MINOR | 2 minutes | ||
U. of New England | 10:02 | Kyra Yu: CHECKING | MINOR | 2 minutes | ||
Becker | 20:00 | Cameron Payne: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
U. of New England | 09:22 | Rachel Walsh: CHECKING | MINOR | 2 minutes | ||
U. of New England | 18:56 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Becker | 5 | 5 | 5 | 15 |
U. of New England | 14 | 13 | 7 | 34 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 138 Referee: Chris Parsons Referee: Jon Salois Linesman: Sean Drew Linesman: Rebecca Caron Scorer: Dave Ambrose |
* Starter