Becker at New England Col. October 27, 2018
Box Score
Becker
New England Col.
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Tyler Marzocchi | 0 | 0 | 0 | 0 |
2 - Colby Koch - f | 0 | 0 | 0 | 0 |
3 - Jonathan Gonzalez - d | 0 | 0 | 0 | 0 |
4 - Matthew Hillsberg - m | 1 | 1 | 1 | 0 |
5 - Siedon Nemeth - m | 0 | 0 | 0 | 0 |
6 - Bryan Vieira - d | 0 | 0 | 0 | 0 |
7 - Isaiah McCaskill - f | 1 | 0 | 0 | 0 |
8 - Nathan Cornejo - d | 2 | 1 | 0 | 0 |
13 - Benjamin Noyes | 0 | 0 | 0 | 0 |
14 - Jason Wigren | 0 | 0 | 0 | 0 |
15 - Brennan Rattenni - d | 0 | 0 | 0 | 0 |
20 - Micah Charette - f | 0 | 0 | 0 | 0 |
21 - Juma Kombe | 1 | 0 | 0 | 0 |
23 - Jordan Wise | 0 | 0 | 0 | 0 |
25 - Devin Ramos - f | 0 | 0 | 0 | 0 |
27 - Manoel de Souza | 0 | 0 | 0 | 0 |
28 - Camilo Mercado | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Cooper Valinski - m | 11 | 5 | 2 | 1 |
3 - Ryder Valinski - d | 1 | 1 | 0 | 0 |
4 - Tucker Valinski - d | 0 | 0 | 0 | 0 |
7 - Miguel Argueta | 4 | 2 | 0 | 0 |
9 - Jackson Easter - d | 0 | 0 | 0 | 0 |
11 - Ben Lovern | 1 | 0 | 0 | 0 |
12 - Vasili Vakalfotis - d | 4 | 2 | 1 | 0 |
13 - Jacob Carney | 0 | 0 | 0 | 0 |
14 - Armin Rizvic | 0 | 0 | 0 | 0 |
15 - Nathan Sprackland - m | 5 | 1 | 0 | 0 |
17 - Anthony Nardi | 0 | 0 | 0 | 0 |
19 - James Disbrow | 0 | 0 | 0 | 0 |
20 - Nalen Dias | 0 | 0 | 0 | 0 |
21 - Chris Morse | 1 | 0 | 0 | 0 |
22 - Kyle Clements - m | 7 | 4 | 1 | 1 |
23 - Badran Saeed | 1 | 1 | 0 | 0 |
24 - Luis Mandujano | 0 | 0 | 0 | 0 |
25 - Brooklyn Ramsdell - m | 0 | 0 | 0 | 0 |
27 - Griffin Caswell | 1 | 1 | 0 | 0 |
28 - Kizuku Hino | 0 | 0 | 0 | 0 |
31 - Samuel Thompson | 0 | 0 | 0 | 0 |
32 - Carter Adams - d | 1 | 1 | 1 | 0 |
33 - Robbie Ferguson - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 37 | 18 | 5 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Tyler Marzocchi | 2 | 0 | 2 | 15:58 | |
25 - Devin Ramos (L, 0-2-0) | 16 | 5 | 11 | 74:02 | |
TOTALS | 18 | 5 | 13 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
31 - Samuel Thompson | 0 | 0 | 0 | 11:02 | |
33 - Robbie Ferguson (W, 4-4-3) | 2 | 1 | 1 | 78:58 | |
TOTALS | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
New England Col.
1st
|
12:18 | Kyle Clements (2) (unassisted) - brought up the right worked passed three | 0 - 1 |
New England Col.
1st
|
25:24 | Cooper Valinski (7) (unassisted) - broguht up from 30 yard pass one def. go | 0 - 2 |
New England Col.
1st
|
26:43 | Carter Adams (2) (unassisted) - * | 0 - 3 |
New England Col.
2nd
|
46:55 | Vasili Vakalfotis (4) (Cooper Valinski) - 2 punched ball through R to L, 12 shot h | 0 - 4 |
Becker
2nd
|
56:06 | Matthew Hillsberg (2) (unassisted) - off direct kick from 25 yards out top le | 1 - 4 |
New England Col.
2nd
|
63:55 | Cooper Valinski (8) (Kyle Clements) - brought up by 22 from right side passed | 1 - 5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Becker | 2 | 3 | 5 |
New England Col. | 20 | 17 | 37 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Becker | 8 | 5 | 13 |
New England Col. | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Becker | 2 | 0 | 2 |
New England Col. | 6 | 4 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Becker | 1 | 2 | 3 |
New England Col. | 3 | 6 | 9 |
Date/Time: | October 27, 2018 - 1:30 PM |
---|---|
Location: | Henniker, NH |
Stadium: | Don Melander Field |
Game Length: | 1:47 |
Attendance: | 50 |
Scorer: | Sammi Chickering |
Play By Play
0:00 | Devin Ramos at goalie for Becker. | ||
0:00 | Robbie Ferguson at goalie for New England Col.. | ||
1:36 | Shot by New England Col. Ryder Valinski, Save (by goalie) Devin Ramos. | ||
2:13 | Shot by New England Col. Vasili Vakalfotis, Save (by goalie) Devin Ramos. | ||
3:52 | Substitution!Becker substitution: Juma Kombe for Manoel de Souza. | ||
4:52 | Header Shot by New England Col. Kyle Clements, Save (by goalie) Devin Ramos. | ||
6:02 | Shot by New England Col. Vasili Vakalfotis, Blocked. | ||
6:26 | Shot by New England Col. Cooper Valinski, Wide. | ||
7:22 | Shot by New England Col. Cooper Valinski, Save (by goalie) Devin Ramos. | ||
9:30 | Shot by New England Col. Kyle Clements, Save (by goalie) Devin Ramos. | ||
Foul on New England Col.. | |||
11:45 | Shot by New England Col. Cooper Valinski, Blocked. | ||
12:18 | Goal!GOAL by New England Col. Kyle Clements (FIRST GOAL), goal number 2 for season. *brought up the right worked passed three def shot across to Lpost ( 0 - 1 ) |
||
13:21 | Corner kick by Becker Colby Koch [13:21]. | ||
Foul on New England Col.. | |||
15:50 | Shot by New England Col. Miguel Argueta, Wide. | ||
16:15 | Shot by New England Col. Cooper Valinski, Save (by goalie) Devin Ramos. | ||
17:30 | Corner kick by New England Col. Cooper Valinski [17:30]. | ||
17:49 | Header Shot by New England Col. Kyle Clements, Blocked. | ||
17:59 | Shot by New England Col. Cooper Valinski, Wide. | ||
18:52 | Corner kick by Becker Colby Koch [18:52]. | ||
22:47 | Shot by Becker Nathan Cornejo, High. | ||
25:24 | Goal!GOAL by New England Col. Cooper Valinski, goal number 7 for season. *broguht up from 30 yard pass one def. goalie came out ( 0 - 2 ) |
||
26:25 | Corner kick by New England Col. Cooper Valinski [26:25]. | ||
26:37 | Shot by New England Col. Nathan Sprackland, Save (by goalie) Devin Ramos. | ||
26:43 | Goal!GOAL by New England Col. Carter Adams, goal number 2 for season. * ( 0 - 3 ) |
||
26:43 | Substitution!Becker substitution: Benjamin Noyes for Matthew Hillsberg. | ||
26:43 | Substitution!New England Col. substitution: Miguel Argueta for Jacob Carney. | ||
Foul on Becker. | |||
Foul on New England Col.. | |||
25:29 | Shot by New England Col. Miguel Argueta, Save (by goalie) Devin Ramos. | ||
25:39 | Corner kick by New England Col. Cooper Valinski [25:39]. | ||
25:48 | Shot by New England Col. Kyle Clements, Blocked. | ||
25:58 | Shot by New England Col. Nathan Sprackland, Wide. | ||
26:56 | Substitution!New England Col. substitution: Luis Mandujano for Vasili Vakalfotis. | ||
27:12 | Corner kick by New England Col. Nathan Sprackland [27:12]. | ||
29:26 | Substitution!New England Col. substitution: Badran Saeed for Kyle Clements. | ||
30:41 | Shot by Becker Nathan Cornejo, Save (by goalie) Robbie Ferguson. | ||
33:39 | Corner kick by New England Col. Cooper Valinski [33:39]. | ||
33:51 | Corner kick by New England Col. Nathan Sprackland [33:51]. | ||
34:04 | Shot by New England Col. Cooper Valinski, Blocked. | ||
34:16 | Substitution!New England Col. substitution: Chris Morse for Tucker Valinski. | ||
36:16 | Substitution!Becker substitution: Camilo Mercado for Siedon Nemeth. | ||
36:26 | Substitution!Becker substitution: Jason Wigren for Micah Charette. | ||
37:34 | Offside against Becker. | ||
38:27 | Substitution!New England Col. substitution: Anthony Nardi for Nathan Sprackland. | ||
41:53 | Substitution!New England Col. substitution: Nalen Dias for Cooper Valinski. | ||
41:53 | Substitution!New England Col. substitution: Griffin Caswell for Brooklyn Ramsdell. | ||
41:53 | For Becker: #2 Colby Koch, #3 Jonathan Gonzalez, #4 Matthew Hillsberg, #5 Siedon Nemeth, #6 Bryan Vieira, #7 Isaiah McCaskill, #8 Nathan Cornejo, #15 Brennan Rattenni, #20 Micah Charette, #21 Juma Kombe, #25 Devin Ramos. | ||
45:00 | For New England Col.: #2 Cooper Valinski, #3 Ryder Valinski, #4 Tucker Valinski, #7 Miguel Argueta, #9 Jackson Easter, #12 Vasili Vakalfotis, #15 Nathan Sprackland, #22 Kyle Clements, #25 Brooklyn Ramsdell, #32 Carter Adams, #33 Robbie Ferguson. | ||
-- End of 1st Period -- | |||
back to top |
46:47 | Shot by New England Col. Kyle Clements, Blocked. | ||
46:55 | Goal!GOAL by New England Col. Vasili Vakalfotis, Assist by Cooper Valinski, goal number 4 for season. *2 punched ball through R to L, 12 shot hit R post and in ( 0 - 4 ) |
||
49:01 | Shot by New England Col. Vasili Vakalfotis, High. | ||
Foul on Becker. | |||
54:22 | Shot by New England Col. Cooper Valinski, Wide. | ||
55:44 | Substitution!Becker substitution: Benjamin Noyes for Micah Charette. | ||
Foul on New England Col.. | |||
56:06 | Goal!GOAL by Becker Matthew Hillsberg, goal number 2 for season. *off direct kick from 25 yards out top left corner ( 1 - 4 ) |
||
57:27 | Header Shot by New England Col. Kyle Clements, Save (by goalie) Devin Ramos. | ||
Foul on New England Col.. | |||
Foul on Becker. | |||
59:27 | Shot by New England Col. Nathan Sprackland, High. | ||
60:16 | Header Shot by New England Col. Cooper Valinski, Save (by goalie) Devin Ramos. | ||
61:42 | Corner kick by New England Col. Cooper Valinski [61:42]. | ||
62:08 | Shot by New England Col. Nathan Sprackland, Wide. | ||
62:14 | Substitution!Becker substitution: Jason Wigren for Siedon Nemeth. | ||
63:55 | Goal!GOAL by New England Col. Cooper Valinski, Assist by Kyle Clements, goal number 8 for season. *brought up by 22 from right side passed across to 2 ( 1 - 5 ) |
||
66:02 | Substitution!New England Col. substitution: Nalen Dias for Kyle Clements. | ||
66:02 | Substitution!Becker substitution: Manoel de Souza for Matthew Hillsberg. | ||
66:02 | Substitution!New England Col. substitution: Badran Saeed for Brooklyn Ramsdell. | ||
66:54 | Shot by Becker Juma Kombe, Blocked. | ||
67:33 | Shot by New England Col. Miguel Argueta, Wide. | ||
68:56 | Shot by New England Col. Miguel Argueta, Save (by goalie) Devin Ramos. | ||
69:01 | Shot by New England Col. Cooper Valinski, High. | ||
Foul on New England Col.. | |||
70:52 | Substitution!New England Col. substitution: Chris Morse for Tucker Valinski. | ||
70:52 | Substitution!Becker substitution: Siedon Nemeth for Brennan Rattenni. | ||
70:52 | Substitution!Becker substitution: Jordan Wise for Colby Koch. | ||
70:52 | Substitution!Becker substitution: Camilo Mercado for Bryan Vieira. | ||
70:52 | Substitution!Becker substitution: Tyler Marzocchi for Devin Ramos. | ||
74:02 | Tyler Marzocchi at goalie for Becker. | ||
74:19 | Shot by New England Col. Nathan Sprackland, Blocked. | ||
74:55 | Substitution!Becker substitution: Micah Charette for Manoel de Souza. | ||
74:55 | Substitution!New England Col. substitution: Anthony Nardi for Nathan Sprackland. | ||
74:55 | Substitution!New England Col. substitution: Jacob Carney for Cooper Valinski. | ||
74:55 | Substitution!New England Col. substitution: Ben Lovern for Vasili Vakalfotis. | ||
74:55 | Substitution!New England Col. substitution: Griffin Caswell for Miguel Argueta. | ||
75:24 | Corner kick by New England Col. Nalen Dias [75:24]. | ||
76:04 | Substitution!Becker substitution: Jason Wigren for Juma Kombe. | ||
Foul on New England Col.. | |||
78:07 | Shot by New England Col. Ben Lovern, Wide. | ||
78:19 | Substitution!New England Col. substitution: Kizuku Hino for Carter Adams. | ||
78:19 | Substitution!New England Col. substitution: Luis Mandujano for Ryder Valinski. | ||
78:19 | Substitution!New England Col. substitution: Samuel Thompson for Robbie Ferguson. | ||
78:58 | Samuel Thompson at goalie for New England Col.. | ||
81:49 | Shot by Becker Isaiah McCaskill, High. | ||
81:57 | Substitution!New England Col. substitution: Armin Rizvic for Jackson Easter. | ||
81:57 | Substitution!Becker substitution: Brennan Rattenni for Nathan Cornejo. | ||
82:49 | Corner kick by New England Col. Nalen Dias [82:49]. | ||
83:07 | Header Shot by New England Col. Griffin Caswell, Save (by goalie) Tyler Marzocchi. | ||
83:26 | Substitution!Becker substitution: Nathan Cornejo for Isaiah McCaskill. | ||
85:04 | Offside against New England Col.. | ||
86:18 | Shot by New England Col. Badran Saeed, Save (by goalie) Tyler Marzocchi. | ||
87:09 | Substitution!New England Col. substitution: James Disbrow for Jacob Carney. | ||
87:23 | Corner kick by New England Col. Nalen Dias [87:23]. | ||
87:47 | Shot by New England Col. Chris Morse, Wide. | ||
Foul on New England Col.. | |||
Foul on New England Col.. | |||
-- End of 2nd Period -- | |||
back to top |