2018-19 Men's Men's lacrosse Statistics - Becker
Games
11
Goals
62
Assists
39
Goals-per game
5.64
Shots-per game
25.55
Shot %
22.1
Schedule Summary | |
---|---|
Overall (Pct.) | 1-10 (.091) |
Conference (Pct.) | 0-3 (.000) |
Streak | Won 1 |
Home | 0-4 |
Away | 1-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 3 | at Albertus Magnus | L, 11-10 |
Apr 11 | Northern Vermont-Lyndon | L, 23-6 |
Apr 13 | at New England Col. | L, 23-4 |
Apr 16 | Nichols | L, 18-4 |
Apr 20 | at Mitchell | L, 16-7 |
Apr 26 | at Northern Vermont-Johnson | W, 15-11 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 3 | ||
Goals | 62 | 16 | ||
Assists | 39 | 11 | ||
Goals-per game | 5.64 | 5.33 | ||
Shots-per game | 25.55 | 24.67 | ||
Shots | 281 | 74 | ||
Shooting percentage | 22.1 | 21.6 | ||
Shots on goal | 144 | 38 | ||
Shots on goal percentage | 51.2 | 51.4 | ||
Man-up goals | 7 | 0 | ||
Man-up opportunities | 49 | 8 | ||
Man-up percentage | 14.3 | 0.0 | ||
Man-down goals | 2 | 0 | ||
Ground balls | 266 | 86 | ||
Turnovers | 317 | 93 | ||
Caused turnovers | 63 | 8 | ||
Faceoffs | 94-286 | 30-83 | ||
Faceoff percentage | 32.9 | 36.1 | ||
Clears | 181-303 | 56-86 | ||
Clear percentage | 59.7 | 65.1 | ||
Goals against | 197 | 58 | ||
Goals-against average | 17.85 | 19.33 | ||
Saves | 210 | 58 | ||
Save percentage | 51.6 | 50.0 | ||
Home Attendance | 260 | 50 | ||
Home Attendance average | 65 | 50 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mitchell Wilkins | So. | M | 11 | 5 | 2 | 1 | 3 | 0 | 0 | 17 | 20 | 6 | 7-23 | 13 | 15.4 | 4 | 30.8 |
3 | Nathan Cornejo | Fr. | M | 10 | 3 | 1 | 2 | 3 | 0 | 0 | 8 | 15 | 1 | 0-0 | 10 | 10.0 | 4 | 40.0 |
4 | Matthew Guerin | So. | A | 10 | 5 | 6 | 6 | 12 | 1 | 0 | 7 | 24 | 0 | 0-0 | 46 | 13.0 | 17 | 37.0 |
6 | Bryan Vieira | Fr. | D | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 7 | 0-0 | 0 | - | 0 | - |
9 | Jack Schneider | Jr. | A | 10 | 6 | 17 | 5 | 22 | 1 | 0 | 18 | 32 | 2 | 0-0 | 76 | 22.4 | 41 | 53.9 |
10 | Jeffrey Schaeffer | Sr. | M | 11 | 10 | 1 | 0 | 1 | 1 | 0 | 16 | 16 | 3 | 55-164 | 12 | 8.3 | 2 | 16.7 |
11 | Lewis Jaworski | Sr. | LSM | 11 | 11 | 8 | 7 | 15 | 1 | 1 | 40 | 29 | 3 | 4-7 | 25 | 32.0 | 15 | 60.0 |
12 | Tyler Forest | Fr. | M | 10 | 6 | 8 | 6 | 14 | 1 | 0 | 13 | 24 | 4 | 0-0 | 29 | 27.6 | 22 | 75.9 |
14 | Cameron Sangster | Fr. | A | 10 | 10 | 14 | 11 | 25 | 1 | 1 | 15 | 30 | 3 | 0-2 | 45 | 31.1 | 26 | 57.8 |
15 | Charles McLaughlin | Fr. | M | 9 | - | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | 0 | - | 0 | - |
18 | Joe Levesque | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
19 | Mitchell Eldridge | So. | A | 11 | 10 | 5 | 0 | 5 | 1 | 0 | 5 | 20 | 2 | 0-2 | 22 | 22.7 | 11 | 50.0 |
20 | Brady Neyland | Jr. | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 28 | 13 | 12 | 0-0 | 2 | 0.0 | 2 | 100.0 |
25 | Devin Ramos | Fr. | M | 10 | - | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 28-88 | 1 | 0.0 | 0 | 0.0 |
28 | Adam Sirois | Fr. | D | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 0-0 | 0 | - | 0 | - |
29 | Ryan Clifford | So. | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 22 | 15 | 0-0 | 0 | - | 0 | - |
30 | Daniel Whittenburg | Fr. | G | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 32 | 33 | 2 | 0-0 | 0 | - | 0 | - |
Totals | 11 | 11 | 62 | 39 | 101 | 7 | 2 | 266 | 317 | 63 | 94-286 | 281 | 22.1 | 144 | 51.2 | |||
Opponent | 11 | 11 | 197 | 143 | 340 | 24 | 2 | 480 | 238 | 125 | 192-286 | 640 | 30.8 | 407 | 63.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Daniel Whittenburg | Fr. | G | 11 | 11 | 662:03 | 197 | 17.85 | 210 | 51.6 | 0 | 10 | 0 | 0.0 |
Totals | 11 | 11 | 662:03 | 197 | 17.85 | 210 | 51.6 | 0 | 10 | 0 | 0.0 | |||
Opponent | 11 | 11 | 662:03 | 62 | 5.62 | 82 | 56.9 | 10 | 0 | 0 | 1.0 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mitchell Wilkins | So. | M | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3-9 | 3 | 33.3 | 2 | 66.7 |
3 | Nathan Cornejo | Fr. | M | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
4 | Matthew Guerin | So. | A | 3 | - | 0 | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 0-0 | 12 | 0.0 | 1 | 8.3 |
6 | Bryan Vieira | Fr. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0 | - | 0 | - |
9 | Jack Schneider | Jr. | A | 3 | 1 | 5 | 1 | 6 | 0 | 0 | 6 | 12 | 0 | 0-0 | 27 | 18.5 | 14 | 51.9 |
10 | Jeffrey Schaeffer | Sr. | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 12-38 | 2 | 0.0 | 1 | 50.0 |
11 | Lewis Jaworski | Sr. | LSM | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 12 | 0 | 3-3 | 3 | 0.0 | 1 | 33.3 |
12 | Tyler Forest | Fr. | M | 3 | 2 | 3 | 2 | 5 | 0 | 0 | 3 | 7 | 2 | 0-0 | 9 | 33.3 | 7 | 77.8 |
14 | Cameron Sangster | Fr. | A | 3 | 3 | 5 | 3 | 8 | 0 | 0 | 8 | 5 | 0 | 0-0 | 10 | 50.0 | 8 | 80.0 |
15 | Charles McLaughlin | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
18 | Joe Levesque | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Mitchell Eldridge | So. | A | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |
20 | Brady Neyland | Jr. | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
25 | Devin Ramos | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 12-33 | 0 | - | 0 | - |
28 | Adam Sirois | Fr. | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0 | - | 0 | - |
29 | Ryan Clifford | So. | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 4 | 0-0 | 0 | - | 0 | - |
30 | Daniel Whittenburg | Fr. | G | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 3 | 3 | 16 | 11 | 27 | 0 | 0 | 86 | 93 | 8 | 30-83 | 74 | 21.6 | 38 | 51.4 | |||
Opponent | 3 | 3 | 58 | 49 | 107 | 8 | 1 | 145 | 62 | 41 | 53-83 | 176 | 33.0 | 116 | 65.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Daniel Whittenburg | Fr. | G | 3 | 3 | 180:00 | 58 | 19.33 | 58 | 50.0 | 0 | 3 | 0 | 0.0 |
Totals | 3 | 3 | 180:00 | 58 | 19.33 | 58 | 50.0 | 0 | 3 | 0 | 0.0 | |||
Opponent | 3 | 3 | 180:00 | 16 | 5.33 | 22 | 57.9 | 3 | 0 | 0 | 1.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Anna Maria | L, 29-3 | 3 | 2 | 5 | 27 | 11.1 | 12 | 44.4 | 0 | 0.0 | 0 | 22 | 32 | 4 | 14-34 | 9-19 | 29 | 10 | 25.6 |
Mar 2 | Maine Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | Gordon | L, 23-1 | 1 | 1 | 2 | 11 | 9.1 | 1 | 9.1 | 0 | 0.0 | 0 | 12 | 36 | 2 | 3-26 | 12-35 | 23 | 24 | 51.1 |
Mar 11 | at Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | at Regis (Mass.) | L, 11-5 | 5 | 4 | 9 | 33 | 15.2 | 16 | 48.5 | 0 | 0.0 | 0 | 29 | 27 | 10 | 7-18 | 20-29 | 11 | 23 | 67.6 |
Mar 23 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | at Salem St. | L, 13-2 | 2 | 1 | 3 | 13 | 15.4 | 8 | 61.5 | 1 | 12.5 | 0 | 13 | 21 | 3 | 3-18 | 21-28 | 13 | 30 | 69.8 |
Mar 30 | Dean | L, 19-5 | 5 | 3 | 8 | 29 | 17.2 | 14 | 48.3 | 0 | 0.0 | 0 | 37 | 37 | 3 | 15-27 | 20-28 | 19 | 20 | 51.3 |
Apr 3 | at Albertus Magnus | L, 11-10 | 10 | 9 | 19 | 38 | 26.3 | 29 | 76.3 | 2 | 50.0 | 1 | 30 | 26 | 7 | 7-23 | 24-30 | 11 | 20 | 64.5 |
Apr 11 | Northern Vermont-Lyndon | L, 23-6 | 6 | 3 | 9 | 20 | 30.0 | 11 | 55.0 | 0 | 0.0 | 0 | 34 | 30 | 4 | 16-33 | 12-21 | 23 | 21 | 47.7 |
Apr 13 | at New England Col. | L, 23-4 | 4 | 3 | 7 | 14 | 28.6 | 9 | 64.3 | 0 | 0.0 | 0 | 21 | 29 | 3 | 3-30 | 17-30 | 23 | 20 | 46.5 |
Apr 16 | Nichols | L, 18-4 | 4 | 3 | 7 | 24 | 16.7 | 10 | 41.7 | 1 | 50.0 | 0 | 24 | 32 | 11 | 9-26 | 12-32 | 18 | 14 | 43.8 |
Apr 20 | at Mitchell | L, 16-7 | 7 | 5 | 12 | 31 | 22.6 | 15 | 48.4 | 0 | 0.0 | 0 | 28 | 27 | 2 | 12-26 | 19-28 | 16 | 18 | 52.9 |
Apr 26 | at Northern Vermont-Johnson | W, 15-11 | 15 | 5 | 20 | 41 | 36.6 | 19 | 46.3 | 3 | 25.0 | 1 | 16 | 20 | 14 | 5-25 | 15-23 | 11 | 10 | 47.6 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 62 | 39 | 5.64 | 281 | 22.1 | 144 | 51.2 | 7 | 14.3 | 2 | 266 | 317 | 63 | 94-286 | 181-303 | 197 | 17.85 | 210 | 51.6 |
Conference | 3 | 16 | 11 | 5.33 | 74 | 21.6 | 38 | 51.4 | 0 | 0.0 | 0 | 86 | 93 | 8 | 30-83 | 56-86 | 58 | 19.33 | 58 | 50.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 4 | 16 | 10 | 4.00 | 84 | 19.0 | 36 | 42.9 | 1 | 6.7 | 0 | 107 | 135 | 20 | 43-112 | 56-116 | 83 | 20.75 | 79 | 48.8 |
Away | 7 | 46 | 29 | 6.57 | 197 | 23.4 | 108 | 54.8 | 6 | 17.6 | 2 | 159 | 182 | 43 | 51-174 | 125-187 | 114 | 16.21 | 131 | 53.5 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 1 | 15 | 5 | 15.00 | 41 | 36.6 | 19 | 46.3 | 3 | 25.0 | 1 | 16 | 20 | 14 | 5-25 | 15-23 | 11 | 11.00 | 10 | 47.6 |
Losses | 10 | 47 | 34 | 4.70 | 240 | 19.6 | 125 | 52.1 | 4 | 10.8 | 1 | 250 | 297 | 49 | 89-261 | 166-280 | 186 | 18.54 | 200 | 51.8 |
- |
||||||||||||||||||||
February | 1 | 3 | 2 | 3.00 | 27 | 11.1 | 12 | 44.4 | 0 | 0.0 | 0 | 22 | 32 | 4 | 14-34 | 9-19 | 29 | 29.00 | 10 | 25.6 |
March | 4 | 13 | 9 | 3.25 | 86 | 15.1 | 39 | 45.3 | 1 | 5.0 | 0 | 91 | 121 | 18 | 28-89 | 73-120 | 66 | 16.50 | 97 | 59.5 |
April | 6 | 46 | 28 | 7.67 | 168 | 27.4 | 93 | 55.4 | 6 | 26.1 | 2 | 153 | 164 | 41 | 52-163 | 99-164 | 102 | 16.90 | 103 | 50.2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | at Anna Maria | L, 29-3 | 0 |
Mar 2 | Maine Maritime | - | |
Mar 5 | Gordon | L, 23-1 | 56 |
Mar 11 | at Thomas (ME) | - | |
Mar 21 | at Regis (Mass.) | L, 11-5 | 55 |
Mar 23 | Rivier | - | |
Mar 26 | at Salem St. | L, 13-2 | 45 |
Mar 30 | Dean | L, 19-5 | 50 |
Apr 3 | at Albertus Magnus | L, 11-10 | 125 |
Apr 11 | Northern Vermont-Lyndon | L, 23-6 | 58 |
Apr 13 | at New England Col. | L, 23-4 | 230 |
Apr 16 | Nichols | L, 18-4 | 96 |
Apr 20 | at Mitchell | L, 16-7 | 125 |
Apr 26 | at Northern Vermont-Johnson | W, 15-11 | 25 |