Becker at U. of New England
at Biddeford, Maine
1/6/2018 at 4:00 pm
at Biddeford, Maine
1/6/2018 at 4:00 pm
Becker
0 |
U. of New England
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Becker (2-10-2) | 0 | 0 | 0 | 0 |
U. of New England (5-4-5) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
U. of New England | 09:26 | PP - Kyra Yu ( Tatum Gietl ) |
Becker | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Madison Rigsby * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Michaela Martin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
3 | Samantha Talmadge | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Elysabeth Jefferies * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
8 | Brittany Aiello * | c | 0 | 0 | 0 | 1 | 13-25 | 0 |
9 | Rachel Pitcher | 0 | 0 | 0 | 1 | 6-14 | 0 | |
10 | Bailey Coons * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
12 | Brianna Luciani | 0 | 0 | 0 | 2 | 0-0 | 0 | |
13 | Sarah McSweeney | 0 | 0 | 0 | 0 | 4-9 | 0 | |
14 | Catherine McShera | 0 | 0 | 0 | 2 | 0-0 | 0 | |
16 | Madison Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Nikolle Storey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
18 | Kate Hamilton | 0 | 0 | 0 | 0 | 0-8 | 0 | |
19 | Cameron Payne * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
21 | Claudia Gee * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
22 | Christie Gray | 0 | 0 | 0 | 0 | 0-0 | 2 | |
23 | Katherine Capobianco | 0 | 0 | 0 | 1 | 1-3 | 2 | |
25 | Anastasia Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 17 | 24-59 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Madison Rigsby (L, 2-8-2) | 1 | 60:00 | 42 | 43 | 0 |
U. of New England | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Caty Flagg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Marykate Drinkwater * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
3 | Shannon Nadeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Katie Babineau | 0 | 0 | 0 | 6 | 0-0 | 0 | |
7 | Julianne Sheehan * | d | 0 | 0 | 0 | 3 | 1-1 | 0 |
10 | Alex Mitchell | 0 | 0 | 0 | 4 | 0-0 | 2 | |
11 | Jessie Scott * | c | 0 | 0 | 0 | 4 | 13-23 | 0 |
12 | Kierra Wright | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Michaela McLaughlin | 0 | 0 | 0 | 4 | 3-3 | 0 | |
15 | Annie Mullen | 0 | 0 | 0 | 0 | 12-20 | 0 | |
16 | Jessica Tolzman * | lw | 0 | 0 | 0 | 5 | 1-1 | 0 |
17 | Shannon Upton | 0 | 0 | 0 | 2 | 0-2 | 0 | |
18 | Tatum Gietl | 0 | 1 | 0 | 4 | 0-0 | 2 | |
19 | Meagan Accardi | 0 | 0 | 0 | 0 | 1-2 | 0 | |
20 | Kyra Yu | 1 | 0 | 0 | 6 | 4-7 | 2 | |
21 | Alyssa Roof * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 43 | 35-59 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Caty Flagg (W, 4-3-4) | 0 | 60:00 | 17 | 17 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Becker | 03:33 | Christie Gray: TRIPPING | MINOR | 2 minutes | ||
Becker | 18:59 | Elysabeth Jefferies: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
U. of New England | 01:47 | Alex Mitchell: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
U. of New England | 00:47 | Kyra Yu: CROSS-CHECKING | MINOR | 2 minutes | ||
U. of New England | 02:59 | Tatum Gietl: TRIPPING | MINOR | 2 minutes | ||
Becker | 05:30 | Nikolle Storey: TRIPPING | MINOR | 2 minutes | ||
Becker | 08:29 | Cameron Payne: HIGH STICKING | MINOR | 2 minutes | ||
Becker | 13:45 | Katherine Capobianco: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Becker | 1 | 6 | 10 | 17 |
U. of New England | 18 | 12 | 13 | 43 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:53 Attendance: 63 Referee: Dana Lavoie Referee: Michael Frost Linesman: Kevin Cunningham Linesman: Giovanni Mazzone Scorer: Ken Swain |
* Starter