2017-18 Soccer Statistics - Becker
Games
19
Goals
19
Goals-per game
1.00
Shot %
.075
Shots-per game
13.4
GAA
2.56
Schedule Summary | |
---|---|
Overall (Pct.) | 4-15 (.211) |
Conference (Pct.) | 1-6 (.143) |
Streak | Lost 1 |
Home | 3-5 |
Away | 1-10 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | at Mitchell | L, 6-1 |
Oct 17 | at Lesley | L, 3-0 |
Oct 20 | Elms | L, 3-0 |
Oct 25 | Dean College | L, 3-0 |
Oct 28 | Wheelock | W, 3-0 |
Oct 31 | at Elms | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 7 | ||
Shots | 254 | 101 | ||
Goals scored | 19 | 4 | ||
Shot percentage | .075 | .040 | ||
Shots-per game | 13.4 | 14.4 | ||
Shots on goal | 121 | 45 | ||
SOG percentage | .476 | .446 | ||
Assists | 11 | 3 | ||
Corner kicks | 63 | 32 | ||
Penalty kicks | 2-2 | 0-0 | ||
Yellow cards | 14 | 5 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | 1 | ||
Home Attendance | 943 | 416 | ||
Home Attendance average | 118 | 104 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Majewski | Fr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Colby Koch | Fr. | F | 18 | 18 | .22 | .22 | .67 | 2.44 | .091 | 1.44 | .591 |
3 | Jonathan Gonzalez | So. | D | 19 | 19 | .00 | .00 | .00 | .58 | .000 | .16 | .273 |
4 | Matthew Hillsberg | So. | MF | 11 | 11 | .09 | .00 | .18 | 1.18 | .077 | .64 | .538 |
6 | Peter Glidden | Fr. | D | 10 | - | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
7 | Cody Lavallee | Sr. | MF | 18 | 18 | .11 | .00 | .22 | 1.33 | .083 | .50 | .375 |
8 | Nathan Cornejo | Jr. | F | 18 | 16 | .06 | .00 | .11 | 1.17 | .048 | .56 | .476 |
9 | Leemar Baptista | Fr. | MF | 19 | 19 | .26 | .16 | .68 | 3.11 | .085 | 1.16 | .373 |
11 | Jakob Franklin | Jr. | D | 18 | 17 | .06 | .11 | .22 | .83 | .067 | .44 | .533 |
13 | Benjamin Noyes | Jr. | F | 19 | 7 | .11 | .00 | .21 | .37 | .286 | .26 | .714 |
14 | Jason Wigren | Jr. | MF | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
15 | Brennan Rattenni | So. | D | 13 | 13 | .00 | .00 | .00 | .54 | .000 | .23 | .429 |
16 | Jonathan Keefe | Sr. | D | 19 | 12 | .00 | .00 | .00 | .16 | .000 | .05 | .333 |
17 | Jonathan D'Amico | Fr. | MF | 18 | 2 | .00 | .00 | .00 | .17 | .000 | .06 | .333 |
18 | Ryan Jacksin | Jr. | D | 19 | 19 | .00 | .11 | .11 | 1.26 | .000 | .79 | .625 |
20 | Bryan Vieira | So. | D | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Andrew Agen | So. | MF | 15 | - | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
25 | Devin Ramos | Jr. | F | 18 | 10 | .17 | .00 | .33 | 1.06 | .158 | .50 | .474 |
28 | Kevin Cardoso | So. | M | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 1.00 | .58 | 2.58 | 13.37 | .075 | 6.37 | .476 | |||
Opponent | 19 | 19 | 1.00 | 1.74 | 6.89 | 23.47 | .110 | 11.11 | .473 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Majewski | Fr. | GK | 18 | 17 | 86:56 | 2.67 | 2.76 | 8.33 | .758 |
25 | Devin Ramos | Jr. | F | 2 | 0 | 3:21 | .00 | 0.00 | .22 | 1.000 |
Totals | 19 | 19 | 90:41 | 2.58 | 2.56 | 8.47 | .767 | |||
Opponent | 19 | 19 | 90:41 | 1.00 | 0.99 | 5.32 | .842 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Majewski | Fr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Colby Koch | Fr. | F | 18 | 18 | 4 | 4 | 12 | 44 | .091 | 26 | .591 | 0 | 0 | 0-0 | 3 |
3 | Jonathan Gonzalez | So. | D | 19 | 19 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 2 | 0 | 0-0 | 0 |
4 | Matthew Hillsberg | So. | MF | 11 | 11 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 2 | 0 | 1-1 | 0 |
6 | Peter Glidden | Fr. | D | 10 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
7 | Cody Lavallee | Sr. | MF | 18 | 18 | 2 | 0 | 4 | 24 | .083 | 9 | .375 | 1 | 0 | 0-0 | 0 |
8 | Nathan Cornejo | Jr. | F | 18 | 16 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 1 | 0 | 0-0 | 0 |
9 | Leemar Baptista | Fr. | MF | 19 | 19 | 5 | 3 | 13 | 59 | .085 | 22 | .373 | 0 | 0 | 0-0 | 1 |
11 | Jakob Franklin | Jr. | D | 18 | 17 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 1 | 0 | 0-0 | 0 |
13 | Benjamin Noyes | Jr. | F | 19 | 7 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
14 | Jason Wigren | Jr. | MF | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Brennan Rattenni | So. | D | 13 | 13 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
16 | Jonathan Keefe | Sr. | D | 19 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
17 | Jonathan D'Amico | Fr. | MF | 18 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
18 | Ryan Jacksin | Jr. | D | 19 | 19 | 0 | 2 | 2 | 24 | .000 | 15 | .625 | 2 | 0 | 0-0 | 0 |
20 | Bryan Vieira | So. | D | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
24 | Andrew Agen | So. | MF | 15 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Devin Ramos | Jr. | F | 18 | 10 | 3 | 0 | 6 | 19 | .158 | 9 | .474 | 0 | 0 | 1-1 | 0 |
28 | Kevin Cardoso | So. | M | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 19 | 11 | 49 | 254 | .075 | 121 | .476 | 14 | 0 | 2-2 | 4 | |||
Opponent | 19 | 19 | 49 | 33 | 131 | 446 | .110 | 211 | .473 | 19 | 1 | 2-3 | 15 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Majewski | Fr. | GK | 18 | 17 | 1564:40 | 48 | 2.76 | 150 | .758 | 4 | 13 | 0 | 3/0 |
25 | Devin Ramos | Jr. | F | 2 | 0 | 60:19 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
Totals | 19 | 19 | 1723:03 | 49 | 2.56 | 161 | .767 | 4 | 14 | 0 | 3 | |||
Opponent | 19 | 19 | 1723:03 | 19 | 0.99 | 101 | .842 | 14 | 4 | 0 | 10 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Majewski | Fr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Colby Koch | Fr. | F | 7 | 7 | .14 | .00 | .29 | 1.43 | .100 | 1.00 | .700 |
3 | Jonathan Gonzalez | So. | D | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .43 | .750 |
4 | Matthew Hillsberg | So. | MF | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
6 | Peter Glidden | Fr. | D | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
7 | Cody Lavallee | Sr. | MF | 7 | 7 | .14 | .00 | .29 | 1.71 | .083 | .57 | .333 |
8 | Nathan Cornejo | Jr. | F | 7 | 6 | .00 | .00 | .00 | 1.29 | .000 | .29 | .222 |
9 | Leemar Baptista | Fr. | MF | 7 | 7 | .14 | .14 | .43 | 3.14 | .045 | 1.00 | .318 |
11 | Jakob Franklin | Jr. | D | 7 | 6 | .00 | .29 | .29 | 1.29 | .000 | .57 | .444 |
13 | Benjamin Noyes | Jr. | F | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
14 | Jason Wigren | Jr. | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Brennan Rattenni | So. | D | 5 | 5 | .00 | .00 | .00 | 1.40 | .000 | .60 | .429 |
16 | Jonathan Keefe | Sr. | D | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
17 | Jonathan D'Amico | Fr. | MF | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
18 | Ryan Jacksin | Jr. | D | 7 | 7 | .00 | .00 | .00 | 1.43 | .000 | 1.00 | .700 |
20 | Bryan Vieira | So. | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Andrew Agen | So. | MF | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
25 | Devin Ramos | Jr. | F | 7 | 5 | .14 | .00 | .29 | .86 | .167 | .29 | .333 |
28 | Kevin Cardoso | So. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | .57 | .43 | 1.57 | 14.43 | .040 | 6.43 | .446 | |||
Opponent | 7 | 7 | .57 | 2.00 | 7.71 | 22.71 | .126 | 10.29 | .453 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Majewski | Fr. | GK | 7 | 7 | 83:34 | 2.86 | 3.08 | 7.14 | .714 |
25 | Devin Ramos | Jr. | F | 1 | 0 | 6:26 | .00 | 0.00 | .29 | 1.000 |
Totals | 7 | 7 | 90:00 | 2.86 | 2.86 | 7.43 | .722 | |||
Opponent | 7 | 7 | 90:00 | .57 | 0.57 | 5.71 | .909 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Majewski | Fr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Colby Koch | Fr. | F | 7 | 7 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 1 |
3 | Jonathan Gonzalez | So. | D | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
4 | Matthew Hillsberg | So. | MF | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
6 | Peter Glidden | Fr. | D | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
7 | Cody Lavallee | Sr. | MF | 7 | 7 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
8 | Nathan Cornejo | Jr. | F | 7 | 6 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
9 | Leemar Baptista | Fr. | MF | 7 | 7 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 0 | 0 | 0-0 | 0 |
11 | Jakob Franklin | Jr. | D | 7 | 6 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
13 | Benjamin Noyes | Jr. | F | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
14 | Jason Wigren | Jr. | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Brennan Rattenni | So. | D | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
16 | Jonathan Keefe | Sr. | D | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
17 | Jonathan D'Amico | Fr. | MF | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
18 | Ryan Jacksin | Jr. | D | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 1 | 0 | 0-0 | 0 |
20 | Bryan Vieira | So. | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
24 | Andrew Agen | So. | MF | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Devin Ramos | Jr. | F | 7 | 5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
28 | Kevin Cardoso | So. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 4 | 3 | 11 | 101 | .040 | 45 | .446 | 5 | 0 | 0-0 | 1 | |||
Opponent | 7 | 7 | 20 | 14 | 54 | 159 | .126 | 72 | .453 | 7 | 0 | 1-2 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Majewski | Fr. | GK | 7 | 7 | 585:00 | 20 | 3.08 | 50 | .714 | 1 | 5 | 0 | 1/0 |
25 | Devin Ramos | Jr. | F | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
Totals | 7 | 7 | 630:00 | 20 | 2.86 | 52 | .722 | 1 | 5 | 0 | 1 | |||
Opponent | 7 | 7 | 630:00 | 4 | 0.57 | 40 | .909 | 5 | 1 | 0 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at MCLA | L, 1-0 | 0 | 11 | .000 | 5 | 4 | 2 | 0 |
Sep 4 | at Nichols | W, 1-0 | 0 | 8 | .125 | 10 | 3 | 0 | 0 |
Sep 9 | Fitchburg St. | L, 2-0 | 0 | 6 | .000 | 9 | 4 | 2 | 0 |
Sep 13 | at Mount Ida | L, 3-0 | 0 | 5 | .000 | 14 | 0 | 0 | 0 |
Sep 17 | at Johnson St. | L, 4-1 | 0 | 8 | .125 | 4 | 2 | 1 | 0 |
Sep 20 | at Fisher | L, 3-2 | 2 | 25 | .080 | 9 | 6 | 1 | 0 |
Sep 23 | Newbury College | L, 4-0 | 0 | 18 | .000 | 8 | 3 | 1 | 0 |
Sep 27 | Regis (Mass.) | L, 4-1 | 0 | 15 | .067 | 13 | 1 | 0 | 0 |
Sep 30 | Me.-Presque Isle | W, 6-0 | 3 | 34 | .176 | 4 | 2 | 0 | 0 |
Oct 4 | Eastern Nazarene | W, 3-2 | 3 | 20 | .150 | 7 | 5 | 0 | 0 |
Oct 7 | at Southern Vt. | L, 1-0 | 0 | 18 | .000 | 7 | 9 | 1 | 0 |
Oct 9 | at Curry | L, 4-0 | 0 | 6 | .000 | 16 | 2 | 0 | 0 |
Oct 12 | at Worcester St. | L, 3-1 | 0 | 5 | .200 | 6 | 1 | 0 | 0 |
Oct 14 | at Mitchell | L, 6-1 | 1 | 13 | .077 | 11 | 2 | 1 | 0 |
Oct 17 | at Lesley | L, 3-0 | 0 | 3 | .000 | 7 | 3 | 0 | 0 |
Oct 20 | Elms | L, 3-0 | 0 | 8 | .000 | 5 | 4 | 1 | 0 |
Oct 25 | Dean College | L, 3-0 | 0 | 6 | .000 | 9 | 2 | 1 | 0 |
Oct 28 | Wheelock | W, 3-0 | 2 | 35 | .086 | 5 | 9 | 0 | 0 |
Oct 31 | at Elms | L, 3-0 | 0 | 10 | .000 | 12 | 1 | 3 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 254 | 19 | 1.00 | 11 | 49 | 49 | 2.56 | .075 | 13.4 | 63 | 161 | 3 | 14 | 0 |
Conference | 7 | 101 | 4 | 0.57 | 3 | 11 | 20 | 2.86 | .040 | 14.4 | 32 | 52 | 1 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 142 | 13 | 1.63 | 8 | 34 | 18 | 2.23 | .092 | 17.8 | 30 | 60 | 2 | 5 | 0 |
Away | 11 | 112 | 6 | 0.55 | 3 | 15 | 31 | 2.80 | .054 | 10.2 | 33 | 101 | 1 | 9 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 4 | 97 | 13 | 3.25 | 8 | 34 | 2 | 0.49 | .134 | 24.3 | 19 | 26 | 3 | 0 | 0 |
Losses | 15 | 157 | 6 | 0.40 | 3 | 15 | 47 | 3.11 | .038 | 10.5 | 44 | 135 | 0 | 14 | 0 |
- |
|||||||||||||||
September | 9 | 130 | 11 | 1.22 | 5 | 27 | 21 | 2.31 | .085 | 14.4 | 25 | 76 | 2 | 7 | 0 |
October | 10 | 124 | 8 | 0.80 | 6 | 22 | 28 | 2.78 | .065 | 12.4 | 38 | 85 | 1 | 7 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at MCLA | L, 1-0 | 150 |
Sep 4 | at Nichols | W, 1-0 | 175 |
Sep 9 | Fitchburg St. | L, 2-0 | 103 |
Sep 13 | at Mount Ida | L, 3-0 | 94 |
Sep 17 | at Johnson St. | L, 4-1 | 194 |
Sep 20 | at Fisher | L, 3-2 | 60 |
Sep 23 | Newbury College | L, 4-0 | 91 |
Sep 27 | Regis (Mass.) | L, 4-1 | 91 |
Sep 30 | Me.-Presque Isle | W, 6-0 | 217 |
Oct 4 | Eastern Nazarene | W, 3-2 | 116 |
Oct 7 | at Southern Vt. | L, 1-0 | 161 |
Oct 9 | at Curry | L, 4-0 | 0 |
Oct 12 | at Worcester St. | L, 3-1 | 75 |
Oct 14 | at Mitchell | L, 6-1 | 95 |
Oct 17 | at Lesley | L, 3-0 | 50 |
Oct 20 | Elms | L, 3-0 | 91 |
Oct 25 | Dean College | L, 3-0 | 117 |
Oct 28 | Wheelock | W, 3-0 | 117 |
Oct 31 | at Elms | L, 3-0 | 175 |