WPI at Becker September 21, 2018
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Emma Bennett | 1 | 1 | 1 | 0 | 0 |
2 - Kelly Makechnie | 0 | 0 | 0 | 0 | 0 |
3 - Shannon Hynes - Green card 42:05 | 5 | 3 | 0 | 0 | 0 |
4 - Lauren Dishong | 1 | 1 | 0 | 0 | 0 |
5 - Suzy Opalka | 1 | 1 | 0 | 0 | 0 |
6 - Carly Cidado | 3 | 1 | 0 | 1 | 0 |
7 - Paris Lopez | 2 | 1 | 0 | 0 | 0 |
8 - Carrie Pozaic | 0 | 0 | 0 | 0 | 0 |
9 - Kaitlyn Hess | 3 | 2 | 0 | 1 | 0 |
10 - Hannah Larochelle | 1 | 0 | 0 | 0 | 0 |
11 - Jackie Cardin | 0 | 0 | 0 | 0 | 1 |
12 - Lindsey Giorgi | 0 | 0 | 0 | 0 | 0 |
13 - Julia Vanderstreet | 0 | 0 | 0 | 0 | 0 |
14 - Abby O'Sullivan | 10 | 8 | 3 | 0 | 0 |
15 - Angie Ferro | 2 | 1 | 1 | 0 | 0 |
16 - Carlee Irish | 1 | 0 | 0 | 0 | 0 |
17 - Zoe Januszewski | 1 | 1 | 1 | 0 | 0 |
18 - Bridget Sullivan | 1 | 1 | 0 | 0 | 0 |
21 - Anne Davis | 0 | 0 | 0 | 1 | 0 |
22 - Kelsey Wilkinson | 0 | 0 | 0 | 0 | 0 |
24 - Natalie Mohn | 0 | 0 | 0 | 0 | 0 |
41 - Ali Gannon | 0 | 0 | 0 | 0 | 0 |
42 - Karen Mushrall - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 32 | 21 | 6 | 3 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
0 - Baileigh Griese - gk | 0 | 0 | 0 | 0 | 0 |
4 - Jazmyne Rodriguez | 0 | 0 | 0 | 0 | 0 |
5 - Katherine Bernier | 2 | 0 | 0 | 0 | 0 |
6 - Amy Cooper | 0 | 0 | 0 | 0 | 0 |
9 - Abigail Leahy | 0 | 0 | 0 | 0 | 0 |
10 - Kylian Kelly | 0 | 0 | 0 | 1 | 0 |
11 - Taryn Flebbe | 0 | 0 | 0 | 0 | 0 |
13 - Lauren Niemann | 1 | 1 | 0 | 0 | 0 |
14 - Alexis Barry | 0 | 0 | 0 | 0 | 0 |
15 - Alexis Keohane - Green card 45:32 | 0 | 0 | 0 | 0 | 0 |
16 - Samantha Carter | 0 | 0 | 0 | 0 | 0 |
23 - Emily Iacovelli | 1 | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 1 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
41 - Ali Gannon | 0 | 0 | 0 | 07:00 | ||
42 - Karen Mushrall (W, 7-0) | 1 | 1 | 0 | 63:00 | ||
TM - TEAM | 1 | 0 | 1 | 00:00 | ||
TOTALS | 2 | 1 | 1 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
0 - Baileigh Griese (L, 2-3) | 21 | 6 | 15 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
WPI
1st
|
28:52 | Abby O'Sullivan (9) (Anne Davis) - scramble in circle | 1 - 0 |
WPI
2nd
|
35:48 | Angie Ferro (3) (unassisted) - off the putback | 2 - 0 |
WPI
2nd
|
45:49 | Emma Bennett (2) (unassisted) - penalty stroke, right shoulder high | 3 - 0 |
Becker
2nd
|
49:15 | Emily Iacovelli (3) (Kylian Kelly) - arced from 30 yds out, 23 redirected int | 3 - 1 |
WPI
2nd
|
50:37 | Abby O'Sullivan (10) (Kaitlyn Hess) - pass forward | 4 - 1 |
WPI
2nd
|
51:14 | Abby O'Sullivan (11) (Carly Cidado) | 5 - 1 |
WPI
2nd
|
67:07 | Zoe Januszewski (1) (unassisted) - cluster in front of goal, off putback | 6 - 1 |
Period | Time | Fouls |
---|---|---|
WPI
2nd
|
42:05 | Green card - Shannon Hynes |
WPI
2nd
|
45:32 | Green card - Alexis Keohane |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
WPI | 14 | 18 | 32 |
Becker | 3 | 1 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
WPI | 1 | 0 | 1 |
Becker | 6 | 9 | 15 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
WPI | 7 | 12 | 19 |
Becker | 2 | 0 | 2 |
Date/Time: | September 21, 2018 |
---|---|
Location: | Leicester, MA |
Stadium: | Alumni Field |
Game Length: | 1:39 |
Attendance: | 200 |
Referee: | Karen Veronesi |
Asst. Referee: | Carey Ranta |
Timekeeper: | Scoop Gillespie |
Scorer: | Nikki Narducci |
Play By Play
0:00 | Karen Mushrall at goalie for WPI. | ||
0:00 | Baileigh Griese at goalie for Becker. | ||
06:10 | Penalty corner by WPI Bridget Sullivan [06:10]. | ||
06:33 | Shot by WPI Carly Cidado, Wide. | ||
06:37 | Shot by WPI Angie Ferro, Blocked. | ||
06:41 | Penalty corner by WPI Bridget Sullivan [06:41]. | ||
06:48 | Shot by WPI Shannon Hynes, Save (by goalie) Baileigh Griese. | ||
07:11 | Penalty corner by WPI Bridget Sullivan [07:11]. | ||
08:39 | Penalty corner by WPI Bridget Sullivan [08:39]. | ||
09:16 | Penalty corner by WPI Bridget Sullivan [09:16]. | ||
11:47 | Penalty corner by Becker Abigail Leahy [11:47]. | ||
12:31 | Shot by Becker Katherine Bernier, Wide. | ||
15:47 | Penalty corner by WPI Bridget Sullivan [15:47]. | ||
16:00 | Shot by WPI Shannon Hynes, Blocked. | ||
16:58 | Shot by WPI Abby O'Sullivan, Save (by goalie) Baileigh Griese. | ||
17:09 | Shot by WPI Carlee Irish, Wide. | ||
22:22 | Shot by WPI Hannah Larochelle, Wide. | ||
23:19 | Shot by WPI Abby O'Sullivan, Save (by goalie) Baileigh Griese. | ||
24:41 | Shot by Becker Lauren Niemann, Defensive Save by Jackie Cardin. | ||
24:59 | Penalty corner by Becker Abigail Leahy [24:59]. | ||
25:25 | Shot by Becker Katherine Bernier, Wide. | ||
26:15 | Shot by WPI Abby O'Sullivan, Save (by goalie) Baileigh Griese. | ||
26:54 | Shot by WPI Abby O'Sullivan, Hit Post. | ||
28:12 | PENALTY STROKE by WPI Paris Lopez MISSED, save Baileigh Griese. | ||
28:17 | Shot by WPI Suzy Opalka, Save (by goalie) Baileigh Griese. | ||
28:52 | Goal!GOAL by WPI Abby O'Sullivan (FIRST GOAL), Assist by Anne Davis, goal number 9 for season. *scramble in circle ( 1 - 0 ) |
||
33:54 | Penalty corner by WPI Lauren Dishong [33:54]. | ||
34:16 | Shot by WPI Kaitlyn Hess, Blocked. | ||
-- End of 1st Period -- | |||
back to top |
35:27 | Penalty corner by WPI Bridget Sullivan [35:27]. | ||
35:45 | Shot by WPI Carly Cidado, Blocked. | ||
35:48 | Goal!GOAL by WPI Angie Ferro, goal number 3 for season. *off the putback ( 2 - 0 ) |
||
38:04 | Penalty corner by WPI Bridget Sullivan [38:04]. | ||
38:45 | Penalty corner by WPI Bridget Sullivan [38:45]. | ||
39:05 | Shot by WPI Paris Lopez, Wide. | ||
42:05 | Green card on WPI Shannon Hynes. | ||
42:54 | Penalty corner by WPI Bridget Sullivan [42:54]. | ||
43:11 | Shot by WPI Abby O'Sullivan, Wide. | ||
45:32 | Green card on Becker Alexis Keohane. | ||
45:40 | Shot by WPI Bridget Sullivan, Save (by goalie) Baileigh Griese. | ||
45:49 | Goal!WPI Emma Bennett PENALTY STROKE GOAL, goal number 2 for season. *penalty stroke, right shoulder high ( 3 - 0 ) |
||
45:49 | Timeout by BCFH. | ||
49:15 | Goal!GOAL by Becker Emily Iacovelli, Assist by Kylian Kelly, goal number 3 for season. *arced from 30 yds out, 23 redirected into goal ( 3 - 1 ) |
||
50:03 | Shot by WPI Carly Cidado, Save (by goalie) Baileigh Griese. | ||
50:25 | Penalty corner by WPI Bridget Sullivan [50:25]. | ||
50:37 | Goal!GOAL by WPI Abby O'Sullivan, Assist by Kaitlyn Hess, goal number 10 for season. *pass forward ( 4 - 1 ) |
||
50:38 | Penalty corner by WPI Bridget Sullivan [50:38]. | ||
51:14 | Goal!GOAL by WPI Abby O'Sullivan, Assist by Carly Cidado, goal number 11 for season. * ( 5 - 1 ) |
||
52:23 | Shot by WPI Abby O'Sullivan, Save (by goalie) Baileigh Griese. | ||
53:20 | Penalty corner by WPI Bridget Sullivan [53:20]. | ||
54:46 | Shot by WPI Abby O'Sullivan, Save (by goalie) Baileigh Griese. | ||
58:00 | Shot by WPI Lauren Dishong, Save (by goalie) Baileigh Griese. | ||
58:04 | Shot by WPI Kaitlyn Hess, Save (by goalie) Baileigh Griese. | ||
58:23 | Penalty corner by WPI Carlee Irish [58:23]. | ||
58:46 | Shot by WPI Shannon Hynes, Blocked. | ||
58:54 | Penalty corner by WPI Carlee Irish [58:54]. | ||
60:49 | Penalty corner by WPI Carlee Irish [60:49]. | ||
61:07 | Shot by WPI Kaitlyn Hess, Save (by goalie) Baileigh Griese. | ||
61:19 | Shot by WPI Shannon Hynes, Save (by goalie) Baileigh Griese. | ||
63:00 | Timeout by WPI. | ||
63:00 | Ali Gannon at goalie for WPI. | ||
63:00 | Substitution!WPI substitution: Ali Gannon for Karen Mushrall. | ||
64:07 | Penalty corner by WPI Carlee Irish [64:07]. | ||
66:44 | Penalty corner by WPI Carlee Irish [66:44]. | ||
67:01 | Shot by WPI Shannon Hynes, Save (by goalie) Baileigh Griese. | ||
67:07 | Goal!GOAL by WPI Zoe Januszewski, goal number 1 for season. *cluster in front of goal, off putback ( 6 - 1 ) |
||
-- End of 2nd Period -- | |||
back to top |